25 of your 62 client directors have outstanding identity verification. That affects 18 of 40 clients, and 14 of them have a confirmation statement due within 90 days.
Every director has to give Companies House a personal code confirming they have verified their identity. For an existing director that code goes in the company's next confirmation statement. No code, no clean filing.
Your own practice's code is the easy part. The problem is the client book — you find out a client's director has not verified at the moment you are trying to file for them, which is the worst possible moment to start a conversation about photo ID.
| Client | Sector | Directors | Verified | Outstanding | Unknown | Conf. stmt due | Days | Status | ACSP on record |
|---|---|---|---|---|---|---|---|---|---|
| Vale Salon Ltd | Hairdressing | 1 | 0 | 1 | — | 21 April 2026 | -99 | act now | none on record |
| Kestrel Business Services Ltd | Business support | 1 | 0 | 1 | — | 29 June 2026 | -30 | act now | none on record |
| Cranfield Motors Ltd | Vehicle repair | 1 | 0 | 1 | — | 7 July 2026 | -22 | act now | none on record |
| Bramley Construction Ltd | Construction | 1 | 0 | 1 | — | 12 July 2026 | -17 | act now | none on record |
| Whitmoor Consulting Ltd | Management consultancy | 1 | 0 | 1 | — | 8 August 2026 | 10 | act now | none on record |
| Broadwell Property Ltd | Property letting | 2 | 0 | 2 | — | 12 August 2026 | 14 | act now | none on record |
| Cranfield Property Ltd | Property letting | 1 | 0 | 1 | — | 16 August 2026 | 18 | act now | none on record |
| Sandbrook Property Ltd | Property letting | 3 | 0 | 3 | — | 17 August 2026 | 19 | act now | none on record |
| Ellerby Logistics Ltd | Freight | 1 | 0 | 1 | — | 28 August 2026 | 30 | act now | none on record |
| Calder Logistics Ltd | Freight | 1 | 0 | 1 | — | 28 August 2026 | 30 | act now | none on record |
| Silverdale Motors Ltd | Vehicle repair | 2 | 0 | 2 | — | 1 September 2026 | 34 | act now | none on record |
| Bramley Property Ltd | Property letting | 3 | 1 | 2 | — | 9 September 2026 | 42 | act now | none on record |
| Silverdale Building Ltd | Building completion | 1 | 0 | 1 | — | 3 October 2026 | 66 | act now | none on record |
| Ashwell Technology Ltd | IT consultancy | 1 | 0 | 1 | — | 18 October 2026 | 81 | act now | none on record |
| Eastgate Property Ltd | Property letting | 1 | 0 | 1 | — | 28 October 2026 | 91 | outstanding | none on record |
| Larkfield Property Ltd | Property letting | 2 | 0 | 2 | — | 1 November 2026 | 95 | outstanding | none on record |
| Vale Retail Ltd | Retail | 2 | 0 | 2 | — | 11 November 2026 | 105 | outstanding | none on record |
| Oakhill Dining Ltd | Restaurant | 1 | 0 | 1 | — | 12 November 2026 | 106 | outstanding | none on record |
| Penfold Property Ltd | Property letting | 1 | 1 | — | — | 9 July 2026 | -20 | clear | none on record |
| Marlow Electrical Ltd | Electrical | 1 | 1 | — | — | 12 July 2026 | -17 | clear | none on record |
| Ravenswood Logistics Ltd | Freight | 1 | 1 | — | — | 16 July 2026 | -13 | clear | none on record |
| Calder Salon Ltd | Hairdressing | 1 | 1 | — | — | 26 July 2026 | -3 | clear | none on record |
| Eastgate Technology Ltd | IT consultancy | 1 | 1 | — | — | 13 December 2026 | 137 | clear | none on record |
| Ravenswood Technology Ltd | IT consultancy | 1 | 1 | — | — | 24 January 2027 | 179 | clear | none on record |
| Ravenswood Consulting Ltd | Management consultancy | 2 | 2 | — | — | 30 January 2027 | 185 | clear | none on record |
| Penfold Consulting Ltd | Management consultancy | 3 | 3 | — | — | 12 February 2027 | 198 | clear | none on record |
| Vale Consulting Ltd | Management consultancy | 2 | 2 | — | — | 8 March 2027 | 222 | clear | none on record |
| Ellerby Property Ltd | Property letting | 2 | 2 | — | — | 15 March 2027 | 229 | clear | none on record |
| Northgate Dining Ltd | Restaurant | 2 | 2 | — | — | 31 March 2027 | 245 | clear | none on record |
| Oakhill Property Ltd | Property letting | 2 | 2 | — | — | 2 April 2027 | 247 | clear | none on record |
| Whitmoor Technology Ltd | IT consultancy | 1 | 1 | — | — | 5 April 2027 | 250 | clear | none on record |
| Yarrow Property Ltd | Property letting | 1 | 1 | — | — | 5 April 2027 | 250 | clear | none on record |
| Northgate Consulting Ltd | Management consultancy | 1 | 1 | — | — | 15 April 2027 | 260 | clear | none on record |
| Oakhill Business Services Ltd | Business support | 2 | 2 | — | — | 2 May 2027 | 277 | clear | none on record |
| Vale Building Ltd | Building completion | 1 | 1 | — | — | 4 May 2027 | 279 | clear | none on record |
| Kestrel Technology Ltd | IT consultancy | 1 | 1 | — | — | 13 May 2027 | 288 | clear | none on record |
| Westcott Salon Ltd | Hairdressing | 1 | 1 | — | — | 25 May 2027 | 300 | clear | none on record |
| Dunmore Property Ltd | Property letting | 2 | 2 | — | — | 23 June 2027 | 329 | clear | none on record |
| Northgate Property Ltd | Property letting | 5 | 5 | — | — | 6 July 2027 | 342 | clear | none on record |
| Silverdale Business Services Ltd | Business support | 2 | 2 | — | — | 6 July 2027 | 342 | clear | none on record |
None. Every director on this run resolved to either verified or outstanding.
Company numbers, or a CSV export from your practice management system. Nothing else.
Directors, verification status and due dates come from Companies House. No login, no access to your systems, no client permission needed.
Who is outstanding, whose confirmation statement lands first, and what to say. Refreshed nightly.
Personalised requests to the named director, escalating on a schedule, with a live board of who has come back.
What we never touch: your ledgers, your practice management system, your client files. This runs entirely on public record.